Skip to content

Extend binary streams to make them a fit for BinPack - #3052

Merged
jviotti merged 2 commits into
mainfrom
bytestream-binpack
Nov 2, 2026
Merged

jviotti merged 2 commits into
mainfrom
bytestream-binpack

Conversation

@jviotti

@jviotti jviotti commented Nov 2, 2026 •

Copy link
Copy Markdown
Member

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

View guided diff

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>

@cubic-dev-ai cubic-dev-ai Bot left a comment •

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

All reported issues were addressed across 12 files

Reply with feedback, questions, or to request a fix.

View guided diff | Re-trigger cubic

@augmentcode augmentcode Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Review completed. 2 suggestions posted.

Fix All in Augment

Comment augment review to trigger a new review at any time.

std::uint64_t result{0};
for (std::size_t index = 0; index < size; index++) {
const auto byte{static_cast<std::uint8_t>(source[index])};
assert(index + 1 == size || (byte & CONTINUATION_BIT) != 0);

@augmentcode augmentcode Bot Nov 2, 2026 •

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Could you check malformed input with an early terminating byte at src/lang/numeric/include/sourcemeta/core/numeric_varint.h:95? For {0x01, 0x02}, varint_decode(..., 2) aborts in assertion-enabled builds and returns 257 with NDEBUG, rather than reporting that the buffer contains two varints instead of exactly one.

Severity: medium

Fix This in Augment

🤖 Was this useful? React with 👍 or 👎, or 🚀 if it prevented an incident/outage.

Comment thread src/lang/io/io_binary.cc

return static_cast<std::size_t>(position);
auto BinaryWriter::position() const noexcept -> std::size_t {
return this->offset_;

@augmentcode augmentcode Bot Nov 2, 2026 •

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Could you check the cached cursor at src/lang/io/io_binary.cc:87 after the underlying stream is repositioned for backpatching? For writer.put_dword(0); stream.seekp(0); writer.put_dword(1);, position() now reports 8 rather than the actual 4, which regresses the previous behavior and can produce incorrect offsets for subsequent fields.

Other locations where this applies: src/lang/io/io_binary.cc:139

Severity: medium

Other Locations
  • src/lang/io/io_binary.cc:139

Fix This in Augment

🤖 Was this useful? React with 👍 or 👎, or 🚀 if it prevented an incident/outage.

@github-actions

github-actions Bot commented Nov 2, 2026 •

Copy link
Copy Markdown

Benchmark linux/llvm

Measured against main at 54cf211.

19 slower, 5 faster, 116 within 5%.

Benchmark main This branch Change
Pointer_Push_Back_Pointer_To_Weak_Pointer 135.72 ns 220.23 ns +62.3%
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.18 ns 3.42 ns +56.9%
Regex_Caret_Period_Asterisk_Dollar 2.49 ns 3.74 ns +50.1%
Regex_Caret_Period_Range_Dollar 3.11 ns 4.36 ns +40.0%
Regex_Caret_X_Hyphen 5.30 ns 7.16 ns +35.1%
JSON_String_Equal_Small_By_Runtime_Perfect_Hash_10 10.59 ns 13.09 ns +23.7%
JSON_String_Equal_100 6.86 ns 8.42 ns +22.8%
Pointer_Position_Tracker_Get_Deeply_Nested 630.86 ns 771.57 ns +22.3%
JSON_String_Key_Hash_10 2.18 ns 2.66 ns +22.1%
Regex_Caret_Slash_Period_Asterisk 5.92 ns 7.16 ns +21.0%
JSON_Number_To_Double 12.77 ns 14.98 ns +17.3%
Regex_Caret_Period_Plus_Dollar 2.49 ns 2.81 ns +12.6%
Regex_Period 2.50 ns 2.80 ns +12.1%
JSON_Object_Defines_All_Present_K8_W128 281.52 ns 313.30 ns +11.3%
Regex_Caret_Group_Period_Plus_Group_Dollar 2.80 ns 3.11 ns +11.1%
JSON_Object_Defines_All_Present_K2_W8 7.54 ns 8.35 ns +10.8%
JSON_String_Equal_10 6.85 ns 7.49 ns +9.3%
MCP_Intersect_Disjoint_512 750.41 us 812.65 us +8.3%
JSON_Equality_Helm_Chart_Lock 150.40 ns 158.86 ns +5.6%
JSON_Object_Try_At_Sorted_Order_Hint_32 729.34 ns 692.48 ns -5.1%
JSON_Array_Of_Integers_Unique_256 5.10 us 4.82 us -5.6%
OpenAPI_Format_Synthetic_3_1 55.66 ms 52.15 ms -6.3%
HTML_Render_Table_100000 2.08 ms 1.92 ms -7.7%
JSONLD_Catalog_Materialize 4.35 ms 3.65 ms -16.2%
All 140 benchmarks
Benchmark main This branch Change
MCP_Validate_Headers_64 21.18 us 21.28 us +0.4%
MCP_Intersect_Disjoint_512 750.41 us 812.65 us +8.3%
Regex_Lower_S_Or_Upper_S_Asterisk 2.49 ns 2.49 ns +0.0%
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.18 ns 2.19 ns +0.5%
Regex_Period_Asterisk 2.18 ns 2.19 ns +0.4%
Regex_Group_Period_Asterisk_Group 2.49 ns 2.49 ns +0.1%
Regex_Period_Plus 3.12 ns 3.12 ns -0.1%
Regex_Period 2.50 ns 2.80 ns +12.1%
Regex_Caret_Period_Plus_Dollar 2.49 ns 2.81 ns +12.6%
Regex_Caret_Group_Period_Plus_Group_Dollar 2.80 ns 3.11 ns +11.1%
Regex_Caret_Period_Asterisk_Dollar 2.49 ns 3.74 ns +50.1%
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.18 ns 3.42 ns +56.9%
Regex_Caret_X_Hyphen 5.30 ns 7.16 ns +35.1%
Regex_Period_Md_Dollar 27.41 ns 28.20 ns +2.9%
Regex_Caret_Slash_Period_Asterisk 5.92 ns 7.16 ns +21.0%
Regex_Caret_Period_Range_Dollar 3.11 ns 4.36 ns +40.0%
Regex_Nested_Backtrack 38.51 ns 38.84 ns +0.9%
JSON_Array_Of_Objects_Unique 397.78 ns 398.83 ns +0.3%
JSON_Array_Of_Integers_Unique_256 5.10 us 4.82 us -5.6%
JSON_Array_Of_Strings_Unique_Colliding_256 216.14 us 216.21 us +0.0%
JSON_Parse_1 4.69 us 4.71 us +0.3%
JSON_Parse_Real 4.77 us 4.81 us +0.8%
JSON_Parse_Real_Inexact 4.34 us 4.38 us +0.9%
JSON_Parse_Decimal 7.62 us 7.61 us -0.1%
JSON_Parse_Schema_ISO_Language 3.44 ms 3.44 ms -0.2%
JSON_Parse_KrakenD 1.11 ms 1.12 ms +0.8%
JSON_Stringify_ISO_Language 2.45 ms 2.49 ms +1.6%
JSON_Prettify_KrakenD 1.96 ms 1.97 ms +0.8%
JSON_Parse_Integer 3.71 us 3.71 us -0.0%
JSON_Parse_String_NonSSO_Plain 3.37 us 3.40 us +1.0%
JSON_Parse_String_SSO_Plain 2.96 us 2.98 us +0.7%
JSON_Parse_String_Escape_Heavy 12.40 us 12.55 us +1.2%
JSON_Parse_Object_Short_Keys 8.30 us 8.38 us +1.0%
JSON_Parse_Object_Scalar_Properties 4.25 us 4.22 us -0.7%
JSON_Parse_Object_Array_Properties 5.37 us 5.48 us +2.2%
JSON_Parse_Object_Object_Properties 5.54 us 5.66 us +2.1%
JSON_Parse_Nested_Containers 34.93 us 34.72 us -0.6%
JSON_Fast_Hash_Helm_Chart_Lock 60.78 ns 60.75 ns -0.1%
JSON_Equality_Helm_Chart_Lock 150.40 ns 158.86 ns +5.6%
JSON_String_Equal_10 6.85 ns 7.49 ns +9.3%
JSON_String_Equal_100 6.86 ns 8.42 ns +22.8%
JSON_String_Equal_Small_By_Perfect_Hash_10 1.13 ns 1.13 ns +0.1%
JSON_String_Equal_Small_By_Runtime_Perfect_Hash_10 10.59 ns 13.09 ns +23.7%
JSON_String_Fast_Hash_10 2.49 ns 2.49 ns +0.2%
JSON_String_Fast_Hash_100 2.49 ns 2.49 ns +0.2%
JSON_String_Key_Hash_10 2.18 ns 2.66 ns +22.1%
JSON_String_Key_Hash_100 2.49 ns 2.50 ns +0.1%
JSON_Object_Defines_Miss_Same_Length 2.83 ns 2.77 ns -1.9%
JSON_Object_Defines_Miss_Same_Length_32 18.24 ns 18.24 ns -0.0%
JSON_Object_Defines_Miss_Same_Length_128 83.48 ns 83.11 ns -0.4%
JSON_Object_Defines_Miss_Too_Small 3.74 ns 3.74 ns -0.0%
JSON_Object_Defines_Miss_Too_Large 2.67 ns 2.68 ns +0.4%
JSON_From_String_Copy 11.62 ns 11.64 ns +0.1%
JSON_From_String_Temporary 10.21 ns 10.26 ns +0.5%
JSON_Number_To_Double 12.77 ns 14.98 ns +17.3%
JSON_Object_At_Last_Key_8 3.69 ns 3.73 ns +0.9%
JSON_Object_At_Last_Key_32 21.49 ns 21.52 ns +0.2%
JSON_Object_At_Last_Key_128 47.91 ns 48.09 ns +0.4%
JSON_Object_At_Last_Key_512 371.02 ns 372.43 ns +0.4%
JSON_Object_At_Only_Key_1 1.24 ns 1.25 ns +0.1%
JSON_Object_At_Key_3 1.87 ns 1.87 ns +0.3%
JSON_Object_At_First_Key_8 1.25 ns 1.25 ns -0.0%
JSON_Object_At_First_Key_32 1.25 ns 1.25 ns +0.1%
JSON_Object_At_First_Key_128 1.25 ns 1.25 ns +0.1%
JSON_Object_At_First_Key_512 1.25 ns 1.25 ns +0.2%
JSON_Object_Iterate_32 11.23 ns 11.24 ns +0.1%
JSON_Object_Iterate_128 40.81 ns 40.91 ns +0.3%
JSON_Object_Defines_All_Present_K2_W8 7.54 ns 8.35 ns +10.8%
JSON_Object_Defines_All_Present_K8_W32 90.59 ns 90.77 ns +0.2%
JSON_Object_Defines_All_Present_K8_W128 281.52 ns 313.30 ns +11.3%
JSON_Object_Defines_All_Present_K32_W128 1.46 us 1.47 us +0.1%
JSON_Object_Try_At_Sequential_NoHint_32 296.83 ns 296.70 ns -0.0%
JSON_Object_Try_At_Sequential_Hint_32 61.97 ns 62.04 ns +0.1%
JSON_Object_At_Key_Sorted_Order_32 219.26 ns 219.74 ns +0.2%
JSON_Object_Try_At_Sorted_Order_Hint_32 729.34 ns 692.48 ns -5.1%
JSON_Divisible_By_Decimal 279.73 ns 281.60 ns +0.7%
JSON_PropertySet_Contains 52.95 ns 52.96 ns +0.0%
JSON_PropertySet_Filter_Object_Properties 38.08 ns 37.82 ns -0.7%
JSON_PropertySet_Insert 585.70 ns 557.09 ns -4.9%
JSON_Stringify_Schema_Web_Of_Things 57.23 us 57.11 us -0.2%
JSON_Prettify_Schema_Web_Of_Things 159.77 us 163.97 us +2.6%
Pointer_Object_Traverse 19.59 ns 19.69 ns +0.5%
Pointer_Object_Try_Traverse 30.12 ns 30.21 ns +0.3%
Pointer_Object_Traverse_Single_Property 5.92 ns 5.92 ns +0.1%
Pointer_Object_Try_Traverse_Single_Property 6.95 ns 6.95 ns +0.0%
Pointer_Push_Back_Pointer_To_Weak_Pointer 135.72 ns 220.23 ns +62.3%
Pointer_Walker_Schema_ISO_Language 1.47 ms 1.54 ms +4.5%
Pointer_Untracked_Deeply_Nested 1.27 ms 1.31 ms +3.4%
Pointer_Tracked_Deeply_Nested 1.73 ms 1.72 ms -0.6%
Pointer_Position_Tracker_Get_Deeply_Nested 630.86 ns 771.57 ns +22.3%
Schema_Tracker_ISO_Language 4.80 ms 4.64 ms -3.4%
Schema_Tracker_ISO_Language_To_JSON 16.02 ms 16.12 ms +0.6%
Schema_Frame_WoT_References 2.11 ms 2.10 ms -0.6%
Schema_Frame_OMC_References 10.60 ms 10.19 ms -3.9%
Schema_Frame_OMC_Pointers 18.33 ms 18.69 ms +1.9%
Schema_Frame_OMC_Locations 8.18 ms 8.58 ms +5.0%
Schema_Frame_ISO_Language_Locations 42.90 ms 43.55 ms +1.5%
Schema_Frame_ISO_Language_Root 247.99 ns 246.05 ns -0.8%
Schema_Frame_KrakenD_References 16.26 ms 17.07 ms +5.0%
Schema_Frame_KrakenD_Reachable 159.91 ms 158.94 ms -0.6%
Schema_Frame_ISO_Language_Locations_To_JSON 31.57 ms 30.91 ms -2.1%
Schema_Frame_Many_Resources_References 116.18 ms 119.25 ms +2.6%
Schema_Frame_Deeply_Nested_References 11.93 ms 11.93 ms -0.0%
Schema_Format_ISO_Language 49.08 ms 50.26 ms +2.4%
Schema_Bundle_Meta_2020_12 603.32 us 611.14 us +1.3%
Schema_Bundle_Many_Remotes_With_Fragments 6.80 ms 6.79 ms -0.1%
OpenAPI_Frame_GSMTasks_3_0 167.55 ms 165.48 ms -1.2%
OpenAPI_Format_Synthetic_3_1 55.66 ms 52.15 ms -6.3%
JSONPath_Descendant_Filter_Nested 1.69 us 1.70 us +0.4%
URITemplateRouter_Create 22.35 us 23.46 us +5.0%
URITemplateRouter_Match 177.24 ns 179.28 ns +1.2%
URITemplateRouterView_Restore 7.80 us 7.97 us +2.3%
URITemplateRouterView_Match 139.30 ns 142.87 ns +2.6%
URITemplateRouterView_Arguments 441.54 ns 444.34 ns +0.6%
URITemplateRouter_Match_BasePath 207.25 ns 205.87 ns -0.7%
URITemplateRouterView_Match_BasePath 161.53 ns 165.17 ns +2.3%
JSONL_Parse_Large 9.43 ms 9.53 ms +1.1%
JSONL_Parse_Large_GZIP 9.65 ms 9.72 ms +0.8%
JSONLD_Catalog_Annotation_List_Populate 606.82 us 598.96 us -1.3%
JSONLD_Catalog_Materialize 4.35 ms 3.65 ms -16.2%
HTML_Build_Table_100000 38.16 ms 38.01 ms -0.4%
HTML_Render_Table_100000 2.08 ms 1.92 ms -7.7%
Markdown_To_HTML_Realistic_Document 4.29 ms 4.15 ms -3.2%
Markdown_To_HTML_Pathological 12.95 ms 12.92 ms -0.2%
Markdown_To_HTML_Short_Descriptions 532.90 ns 525.64 ns -1.4%
GZIP_Compress_ISO_Language_Set_3_Locations 33.63 ms 33.49 ms -0.4%
GZIP_Decompress_ISO_Language_Set_3_Locations 5.14 ms 5.26 ms +2.3%
GZIP_Decompress_Default_Level_ISO_Language_Set_3_Locations 7.12 ms 7.11 ms -0.1%
GZIP_Decompress_Stream_Default_Level_ISO_Language_Set_3_Locations 9.86 ms 9.66 ms -2.0%
GZIP_Compress_ISO_Language_Set_3_Schema 2.07 ms 2.05 ms -0.6%
GZIP_Decompress_ISO_Language_Set_3_Schema 417.28 us 417.48 us +0.0%
JOSE_VerifySignature_RS256 46.31 us 46.52 us +0.4%
JOSE_VerifySignature_ES512 1.53 ms 1.54 ms +1.0%
Crypto_CRC32_Large_JSONL 101.83 us 102.01 us +0.2%
Crypto_AES_GCM_Encrypt_128_1KB 43.59 us 43.60 us +0.0%
Crypto_AES_GCM_Decrypt_128_1KB 43.53 us 43.57 us +0.1%
Crypto_AES_GCM_Encrypt_256_1KB 50.43 us 50.41 us -0.0%
Metapack_Parse_OMC_JSON_V2 6.85 ns 6.85 ns +0.1%
Metapack_Read_OMC_JSON_V2 380.97 us 381.79 us +0.2%
Metapack_Write_OMC_JSON_V2 1.02 ms 1.04 ms +1.5%

@github-actions

github-actions Bot commented Nov 2, 2026 •

Copy link
Copy Markdown

Benchmark linux/gcc

Measured against main at 54cf211.

4 slower, 5 faster, 131 within 5%.

Benchmark main This branch Change
JSON_Array_Of_Strings_Unique_Colliding_256 207.97 us 248.19 us +19.3%
Schema_Frame_ISO_Language_Locations 41.81 ms 44.87 ms +7.3%
JSON_String_Equal_10 5.73 ns 6.04 ns +5.4%
JSON_From_String_Temporary 9.23 ns 9.72 ns +5.2%
JSON_Parse_Object_Array_Properties 7.04 us 6.66 us -5.4%
JSON_Parse_Object_Object_Properties 6.92 us 6.52 us -5.7%
JSON_Parse_Nested_Containers 46.31 us 42.78 us -7.6%
Regex_Caret_Slash_Period_Asterisk 6.54 ns 5.37 ns -17.9%
Regex_Caret_Period_Range_Dollar 3.71 ns 2.72 ns -26.5%
All 140 benchmarks
Benchmark main This branch Change
Metapack_Parse_OMC_JSON_V2 2.36 ns 2.36 ns +0.1%
Metapack_Read_OMC_JSON_V2 458.51 us 454.86 us -0.8%
Metapack_Write_OMC_JSON_V2 773.37 us 753.80 us -2.5%
Crypto_CRC32_Large_JSONL 101.78 us 101.80 us +0.0%
Crypto_AES_GCM_Encrypt_128_1KB 1.01 us 1.01 us -0.4%
Crypto_AES_GCM_Decrypt_128_1KB 1.00 us 1.00 us -0.1%
Crypto_AES_GCM_Encrypt_256_1KB 1.06 us 1.04 us -2.0%
JOSE_VerifySignature_RS256 21.09 us 21.05 us -0.2%
JOSE_VerifySignature_ES512 600.41 us 598.44 us -0.3%
GZIP_Compress_ISO_Language_Set_3_Locations 29.84 ms 29.94 ms +0.3%
GZIP_Decompress_ISO_Language_Set_3_Locations 5.11 ms 5.05 ms -1.1%
GZIP_Decompress_Default_Level_ISO_Language_Set_3_Locations 7.02 ms 7.02 ms -0.0%
GZIP_Decompress_Stream_Default_Level_ISO_Language_Set_3_Locations 9.06 ms 8.80 ms -2.9%
GZIP_Compress_ISO_Language_Set_3_Schema 2.03 ms 2.03 ms -0.0%
GZIP_Decompress_ISO_Language_Set_3_Schema 420.02 us 418.73 us -0.3%
Markdown_To_HTML_Realistic_Document 4.26 ms 4.27 ms +0.2%
Markdown_To_HTML_Pathological 13.68 ms 13.73 ms +0.3%
Markdown_To_HTML_Short_Descriptions 556.26 ns 568.88 ns +2.3%
HTML_Build_Table_100000 45.73 ms 45.74 ms +0.0%
HTML_Render_Table_100000 1.83 ms 1.83 ms +0.0%
JSONLD_Catalog_Annotation_List_Populate 682.63 us 677.95 us -0.7%
JSONLD_Catalog_Materialize 3.60 ms 3.58 ms -0.5%
JSONL_Parse_Large 10.40 ms 10.35 ms -0.4%
JSONL_Parse_Large_GZIP 10.56 ms 10.57 ms +0.1%
URITemplateRouter_Create 22.53 us 22.59 us +0.3%
URITemplateRouter_Match 160.44 ns 160.48 ns +0.0%
URITemplateRouterView_Restore 7.53 us 7.85 us +4.3%
URITemplateRouterView_Match 133.76 ns 129.92 ns -2.9%
URITemplateRouterView_Arguments 843.13 ns 843.20 ns +0.0%
URITemplateRouter_Match_BasePath 186.81 ns 186.63 ns -0.1%
URITemplateRouterView_Match_BasePath 153.99 ns 153.98 ns -0.0%
JSONPath_Descendant_Filter_Nested 1.98 us 1.95 us -1.6%
OpenAPI_Frame_GSMTasks_3_0 147.13 ms 148.73 ms +1.1%
OpenAPI_Format_Synthetic_3_1 49.20 ms 49.70 ms +1.0%
Schema_Frame_WoT_References 2.12 ms 2.13 ms +0.5%
Schema_Frame_OMC_References 9.34 ms 9.39 ms +0.5%
Schema_Frame_OMC_Pointers 17.95 ms 17.79 ms -0.9%
Schema_Frame_OMC_Locations 7.95 ms 8.15 ms +2.5%
Schema_Frame_ISO_Language_Locations 41.81 ms 44.87 ms +7.3%
Schema_Frame_ISO_Language_Root 294.67 ns 293.47 ns -0.4%
Schema_Frame_KrakenD_References 15.17 ms 15.42 ms +1.6%
Schema_Frame_KrakenD_Reachable 145.27 ms 146.33 ms +0.7%
Schema_Frame_ISO_Language_Locations_To_JSON 32.73 ms 31.33 ms -4.3%
Schema_Frame_Many_Resources_References 114.43 ms 116.99 ms +2.2%
Schema_Frame_Deeply_Nested_References 10.92 ms 11.01 ms +0.8%
Schema_Format_ISO_Language 48.34 ms 47.75 ms -1.2%
Schema_Bundle_Meta_2020_12 650.28 us 646.24 us -0.6%
Schema_Bundle_Many_Remotes_With_Fragments 6.78 ms 6.73 ms -0.8%
Pointer_Object_Traverse 14.72 ns 14.67 ns -0.4%
Pointer_Object_Try_Traverse 24.41 ns 24.41 ns +0.0%
Pointer_Object_Traverse_Single_Property 5.53 ns 5.54 ns +0.1%
Pointer_Object_Try_Traverse_Single_Property 6.63 ns 6.63 ns -0.0%
Pointer_Push_Back_Pointer_To_Weak_Pointer 121.87 ns 121.17 ns -0.6%
Pointer_Walker_Schema_ISO_Language 1.45 ms 1.44 ms -0.4%
Pointer_Untracked_Deeply_Nested 1.56 ms 1.57 ms +0.2%
Pointer_Tracked_Deeply_Nested 2.42 ms 2.42 ms +0.2%
Pointer_Position_Tracker_Get_Deeply_Nested 637.11 ns 632.18 ns -0.8%
Schema_Tracker_ISO_Language 5.28 ms 5.28 ms -0.1%
Schema_Tracker_ISO_Language_To_JSON 15.99 ms 16.22 ms +1.4%
JSON_Array_Of_Objects_Unique 427.84 ns 425.78 ns -0.5%
JSON_Array_Of_Integers_Unique_256 3.81 us 3.78 us -0.7%
JSON_Array_Of_Strings_Unique_Colliding_256 207.97 us 248.19 us +19.3%
JSON_Parse_1 5.73 us 5.76 us +0.5%
JSON_Parse_Real 5.29 us 5.29 us -0.1%
JSON_Parse_Real_Inexact 5.96 us 5.96 us +0.0%
JSON_Parse_Decimal 10.44 us 10.42 us -0.2%
JSON_Parse_Schema_ISO_Language 3.86 ms 3.79 ms -1.9%
JSON_Parse_KrakenD 1.52 ms 1.48 ms -2.7%
JSON_Stringify_ISO_Language 2.50 ms 2.50 ms -0.1%
JSON_Prettify_KrakenD 1.99 ms 1.99 ms +0.4%
JSON_Parse_Integer 4.71 us 4.71 us -0.2%
JSON_Parse_String_NonSSO_Plain 3.96 us 3.97 us +0.4%
JSON_Parse_String_SSO_Plain 3.20 us 3.20 us +0.0%
JSON_Parse_String_Escape_Heavy 19.06 us 19.03 us -0.2%
JSON_Parse_Object_Short_Keys 11.11 us 10.95 us -1.4%
JSON_Parse_Object_Scalar_Properties 5.62 us 5.56 us -1.1%
JSON_Parse_Object_Array_Properties 7.04 us 6.66 us -5.4%
JSON_Parse_Object_Object_Properties 6.92 us 6.52 us -5.7%
JSON_Parse_Nested_Containers 46.31 us 42.78 us -7.6%
JSON_Fast_Hash_Helm_Chart_Lock 70.28 ns 70.83 ns +0.8%
JSON_Equality_Helm_Chart_Lock 165.18 ns 165.42 ns +0.1%
JSON_String_Equal_10 5.73 ns 6.04 ns +5.4%
JSON_String_Equal_100 6.32 ns 6.62 ns +4.8%
JSON_String_Equal_Small_By_Perfect_Hash_10 0.62 ns 0.62 ns -0.0%
JSON_String_Equal_Small_By_Runtime_Perfect_Hash_10 14.63 ns 14.63 ns -0.0%
JSON_String_Fast_Hash_10 2.57 ns 2.57 ns -0.1%
JSON_String_Fast_Hash_100 2.57 ns 2.57 ns -0.0%
JSON_String_Key_Hash_10 2.61 ns 2.61 ns +0.0%
JSON_String_Key_Hash_100 2.30 ns 2.30 ns -0.0%
JSON_Object_Defines_Miss_Same_Length 3.13 ns 3.12 ns -0.2%
JSON_Object_Defines_Miss_Same_Length_32 11.90 ns 11.88 ns -0.1%
JSON_Object_Defines_Miss_Same_Length_128 46.49 ns 46.45 ns -0.1%
JSON_Object_Defines_Miss_Too_Small 3.12 ns 3.12 ns -0.2%
JSON_Object_Defines_Miss_Too_Large 3.12 ns 3.12 ns -0.1%
JSON_From_String_Copy 11.03 ns 11.35 ns +3.0%
JSON_From_String_Temporary 9.23 ns 9.72 ns +5.2%
JSON_Number_To_Double 28.36 ns 28.35 ns -0.0%
JSON_Object_At_Last_Key_8 3.12 ns 3.12 ns -0.1%
JSON_Object_At_Last_Key_32 11.24 ns 11.23 ns -0.0%
JSON_Object_At_Last_Key_128 57.24 ns 57.17 ns -0.1%
JSON_Object_At_Last_Key_512 265.06 ns 266.34 ns +0.5%
JSON_Object_At_Only_Key_1 1.25 ns 1.25 ns -0.1%
JSON_Object_At_Key_3 1.60 ns 1.60 ns +0.3%
JSON_Object_At_First_Key_8 1.25 ns 1.25 ns +0.1%
JSON_Object_At_First_Key_32 1.25 ns 1.25 ns -0.0%
JSON_Object_At_First_Key_128 1.25 ns 1.25 ns -0.0%
JSON_Object_At_First_Key_512 1.25 ns 1.25 ns +0.0%
JSON_Object_Iterate_32 10.30 ns 10.29 ns -0.1%
JSON_Object_Iterate_128 59.39 ns 59.34 ns -0.1%
JSON_Object_Defines_All_Present_K2_W8 6.45 ns 6.54 ns +1.4%
JSON_Object_Defines_All_Present_K8_W32 66.52 ns 66.54 ns +0.0%
JSON_Object_Defines_All_Present_K8_W128 228.62 ns 228.54 ns -0.0%
JSON_Object_Defines_All_Present_K32_W128 1.06 us 1.06 us -0.2%
JSON_Object_Try_At_Sequential_NoHint_32 281.45 ns 280.81 ns -0.2%
JSON_Object_Try_At_Sequential_Hint_32 84.92 ns 84.80 ns -0.1%
JSON_Object_At_Key_Sorted_Order_32 374.43 ns 374.59 ns +0.0%
JSON_Object_Try_At_Sorted_Order_Hint_32 618.80 ns 616.53 ns -0.4%
JSON_Divisible_By_Decimal 365.70 ns 368.87 ns +0.9%
JSON_PropertySet_Contains 42.14 ns 42.09 ns -0.1%
JSON_PropertySet_Filter_Object_Properties 37.04 ns 37.06 ns +0.1%
JSON_PropertySet_Insert 435.12 ns 434.66 ns -0.1%
JSON_Stringify_Schema_Web_Of_Things 60.21 us 60.73 us +0.9%
JSON_Prettify_Schema_Web_Of_Things 166.01 us 166.98 us +0.6%
Regex_Lower_S_Or_Upper_S_Asterisk 1.87 ns 1.87 ns -0.0%
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.79 ns 1.79 ns -0.0%
Regex_Period_Asterisk 1.87 ns 1.87 ns -0.0%
Regex_Group_Period_Asterisk_Group 1.79 ns 1.79 ns -0.0%
Regex_Period_Plus 1.87 ns 1.87 ns -0.1%
Regex_Period 1.79 ns 1.79 ns -0.0%
Regex_Caret_Period_Plus_Dollar 1.87 ns 1.87 ns +0.1%
Regex_Caret_Group_Period_Plus_Group_Dollar 1.79 ns 1.79 ns -0.0%
Regex_Caret_Period_Asterisk_Dollar 1.87 ns 1.87 ns -0.1%
Regex_Caret_Group_Period_Asterisk_Group_Dollar 1.79 ns 1.79 ns -0.1%
Regex_Caret_X_Hyphen 4.99 ns 4.99 ns -0.0%
Regex_Period_Md_Dollar 30.18 ns 28.95 ns -4.1%
Regex_Caret_Slash_Period_Asterisk 6.54 ns 5.37 ns -17.9%
Regex_Caret_Period_Range_Dollar 3.71 ns 2.72 ns -26.5%
Regex_Nested_Backtrack 40.92 ns 39.81 ns -2.7%
MCP_Validate_Headers_64 18.10 us 17.96 us -0.8%
MCP_Intersect_Disjoint_512 797.71 us 798.02 us +0.0%

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
@github-actions

github-actions Bot commented Nov 2, 2026

Copy link
Copy Markdown

Benchmark macos/llvm

Measured against main at 54cf211.

4 slower, 58 faster, 78 within 5%.

Benchmark main This branch Change
URITemplateRouterView_Arguments 463.26 ns 502.29 ns +8.4%
Schema_Frame_ISO_Language_Locations 20.11 ms 21.41 ms +6.5%
JSON_Object_Defines_All_Present_K8_W128 228.00 ns 242.03 ns +6.2%
JSONLD_Catalog_Materialize 1.95 ms 2.05 ms +5.3%
JSON_Parse_KrakenD 776.84 us 737.92 us -5.0%
JSON_Array_Of_Objects_Unique 344.02 ns 326.29 ns -5.2%
JSON_Divisible_By_Decimal 234.47 ns 222.38 ns -5.2%
JSON_Prettify_Schema_Web_Of_Things 154.59 us 146.61 us -5.2%
JSON_Object_At_First_Key_8 0.98 ns 0.93 ns -5.2%
HTML_Build_Table_100000 24.70 ms 23.41 ms -5.2%
JSON_String_Equal_Small_By_Perfect_Hash_10 0.76 ns 0.72 ns -5.4%
Pointer_Object_Try_Traverse 18.50 ns 17.49 ns -5.4%
JOSE_VerifySignature_RS256 22.37 us 21.11 us -5.6%
